Afnan 9 PM vs House of Sillage HOS N.001
Compare Afnan 9 PM and House of Sillage HOS N.001 side by side across notes, accords, longevity, projection, ratings, and best use cases.
Basics
Description
About
A men's oriental-vanilla fragrance introduced in 2020 featuring top notes of apple, cinnamon, wild lavender and bergamot; a heart of orange blossom and lily-of-the-valley; and a base of vanilla, tonka bean, amber and patchouli.
This dense amber woody composition delivers a warm and majestic olfactory profile. Intensely spicy accents of cinnamon and ginger provide an energetic spark against a resinous backdrop of oud and amber, settling into a smooth base of sweet vanilla and rich mahogany wood.
Notes
Top Notes
Apple, Cinnamon, Wild Lavender, Bergamot
Cinnamon, Amber, Agarwood (Oud)
Middle Notes
Orange Blossom, Lily-of-the-Valley
Tonka Bean, Cloves, Ginger
Base Notes
Vanilla, Tonka Bean, Amber, Patchouli
Vanilla, Mahogany, Cedar
Main Accords
Accords
VanillaWarm SpicyWoodyAmberSweet
Warm SpicyAmberWoodyOudVanillaSweet
Community: Performance
Longevity
Very Long
No votes yet
Projection
Strong
No votes yet
Community: Best For
Season
Fall, Winter
No votes yet
Time of Day
Night
No votes yet
Occasions
Night Out, Party, Casual, Date, Special
No votes yet
Community: Ratings
Rating
4.0(2 votes)
No votes yet
| Basics | ||
| Brand | Afnan | House of Sillage |
| Gender | male | male |
| Concentration | Eau de Parfum | Parfum |
| Description | ||
| About | A men's oriental-vanilla fragrance introduced in 2020 featuring top notes of apple, cinnamon, wild lavender and bergamot; a heart of orange blossom and lily-of-the-valley; and a base of vanilla, tonka bean, amber and patchouli. | This dense amber woody composition delivers a warm and majestic olfactory profile. Intensely spicy accents of cinnamon and ginger provide an energetic spark against a resinous backdrop of oud and amber, settling into a smooth base of sweet vanilla and rich mahogany wood. |
| Notes | ||
| Top Notes | Apple, Cinnamon, Wild Lavender, Bergamot | Cinnamon, Amber, Agarwood (Oud) |
| Middle Notes | Orange Blossom, Lily-of-the-Valley | Tonka Bean, Cloves, Ginger |
| Base Notes | Vanilla, Tonka Bean, Amber, Patchouli | Vanilla, Mahogany, Cedar |
| Main Accords | ||
| Accords | VanillaWarm SpicyWoodyAmberSweet | Warm SpicyAmberWoodyOudVanillaSweet |
| Community: Performance | ||
| Longevity | Very Long | No votes yet |
| Projection | Strong | No votes yet |
| Community: Best For | ||
| Season | Fall, Winter | No votes yet |
| Time of Day | Night | No votes yet |
| Occasions | Night Out, Party, Casual, Date, Special | No votes yet |
| Community: Ratings | ||
| Rating | 4.0(2 votes) | No votes yet |

