Be Layered First Kiss vs Eden Perfumes Absolutely Bloomingdale Women's Perfume - No.610
Compare Be Layered First Kiss and Eden Perfumes Absolutely Bloomingdale Women's Perfume - No.610 side by side across notes, accords, longevity, projection, ratings, and best use cases.
Basics
Description
About
A fruity rose fragrance that opens with sweet litchi and tart rhubarb. Turkish rose and peony mingle with nutmeg and sugary vanilla, while cedar, vetiver, cashmeran, and musk introduce a softer woody foundation.
A bright fruity floral built around raspberry, pomegranate and blackcurrant, accented by pink pepper. May rose and peony form a soft floral center, with musk providing a simple, smooth base that keeps the fruit and flowers prominent.
Notes
Top Notes
Litchi, Rhubarb
Raspberry, Pomegranate, Blackcurrant, Pink Pepper
Middle Notes
Nutmeg, Turkish Rose, Peony, Sugary Vanilla
May Rose, Peony
Base Notes
Cedar, Vetiver, Cashmeran, Musk
Musk
Main Accords
Accords
RoseFruityFloralSweetFreshWoodyMuskySoft Spicy
FruityFloralRoseSweetMuskySoft Spicy
Community: Performance
Longevity
No votes yet
No votes yet
Projection
No votes yet
No votes yet
Community: Best For
Season
No votes yet
No votes yet
Time of Day
No votes yet
No votes yet
Occasions
No votes yet
No votes yet
Community: Ratings
Rating
No votes yet
No votes yet
| Basics | ||
| Brand | Be Layered | Eden Perfumes |
| Gender | female | female |
| Concentration | Eau de Parfum | - |
| Description | ||
| About | A fruity rose fragrance that opens with sweet litchi and tart rhubarb. Turkish rose and peony mingle with nutmeg and sugary vanilla, while cedar, vetiver, cashmeran, and musk introduce a softer woody foundation. | A bright fruity floral built around raspberry, pomegranate and blackcurrant, accented by pink pepper. May rose and peony form a soft floral center, with musk providing a simple, smooth base that keeps the fruit and flowers prominent. |
| Notes | ||
| Top Notes | Litchi, Rhubarb | Raspberry, Pomegranate, Blackcurrant, Pink Pepper |
| Middle Notes | Nutmeg, Turkish Rose, Peony, Sugary Vanilla | May Rose, Peony |
| Base Notes | Cedar, Vetiver, Cashmeran, Musk | Musk |
| Main Accords | ||
| Accords | RoseFruityFloralSweetFreshWoodyMuskySoft Spicy | FruityFloralRoseSweetMuskySoft Spicy |
| Community: Performance | ||
| Longevity | No votes yet | No votes yet |
| Projection | No votes yet | No votes yet |
| Community: Best For | ||
| Season | No votes yet | No votes yet |
| Time of Day | No votes yet | No votes yet |
| Occasions | No votes yet | No votes yet |
| Community: Ratings | ||
| Rating | No votes yet | No votes yet |

