Bujairami Poison Me vs Dior Joy by Dior
Compare Bujairami Poison Me and Dior Joy by Dior side by side across notes, accords, longevity, projection, ratings, and best use cases.
Basics
Description
About
Poison Me emphasizes white florals, blending jasmine in the opening with gardenia and orange blossom in the heart. Orange, mandarin and bergamot add citrus brightness, while sandalwood, cedar, white amber and white musk form a warm woody-musky base.
Released in 2018, this bright floral-woody-musk fragrance opens with bergamot and mandarin, shifts into a heart of jasmine, Grasse rose, peach and cassis, and dries down into white musk, sandalwood and cedar for a clean yet full-bodied effect.
Notes
Top Notes
Jasmine, Orange, Bergamot, Sicilian Mandarin
Bergamot, Mandarin Orange
Middle Notes
Gardenia, Orange Blossom
Jasmine, Grasse Rose, Peach, Cassis
Base Notes
Sandalwood, White Amber, Cedar, White Musk
White Musk, Sandalwood, Cedar, Patchouli, Benzoin
Main Accords
Accords
White FloralCitrusWoodyMuskyAmber
CitrusWhite FloralWoodyMusky
Community: Performance
Longevity
No votes yet
No votes yet
Projection
No votes yet
No votes yet
Community: Best For
Season
No votes yet
No votes yet
Time of Day
No votes yet
No votes yet
Occasions
No votes yet
No votes yet
Community: Ratings
Rating
No votes yet
No votes yet
| Basics | ||
| Brand | Bujairami | Dior |
| Gender | - | female |
| Concentration | - | Eau de Parfum |
| Description | ||
| About | Poison Me emphasizes white florals, blending jasmine in the opening with gardenia and orange blossom in the heart. Orange, mandarin and bergamot add citrus brightness, while sandalwood, cedar, white amber and white musk form a warm woody-musky base. | Released in 2018, this bright floral-woody-musk fragrance opens with bergamot and mandarin, shifts into a heart of jasmine, Grasse rose, peach and cassis, and dries down into white musk, sandalwood and cedar for a clean yet full-bodied effect. |
| Notes | ||
| Top Notes | Jasmine, Orange, Bergamot, Sicilian Mandarin | Bergamot, Mandarin Orange |
| Middle Notes | Gardenia, Orange Blossom | Jasmine, Grasse Rose, Peach, Cassis |
| Base Notes | Sandalwood, White Amber, Cedar, White Musk | White Musk, Sandalwood, Cedar, Patchouli, Benzoin |
| Main Accords | ||
| Accords | White FloralCitrusWoodyMuskyAmber | CitrusWhite FloralWoodyMusky |
| Community: Performance | ||
| Longevity | No votes yet | No votes yet |
| Projection | No votes yet | No votes yet |
| Community: Best For | ||
| Season | No votes yet | No votes yet |
| Time of Day | No votes yet | No votes yet |
| Occasions | No votes yet | No votes yet |
| Community: Ratings | ||
| Rating | No votes yet | No votes yet |

