divain. 299 vs Jo Malone Nectarine Blossom & Honey
How close is 299 to Nectarine Blossom & Honey? Compare similarity, notes, accords, longevity, projection, ratings, and overall performance.
Basics
Description
About
A bright fruity-green scent combining blackcurrant and petitgrain with fresh greenery. Nectarine and black acacia provide a softer, floral-fruity heart, while peach and plum reinforce the juicy character over a dry vetiver base. Its emphasis is orchard fruit rather than heavy sweetness.
A unisex fruity floral cologne built around nectarine, peach, cassis, spring flowers, and acacia honey. It has a juicy orchard-like character with soft honeyed and gently earthy undertones.
Notes
Top Notes
Green notes, Blackcurrants, Petitgrain
Green Notes, Black Currant, Petitgrain
Middle Notes
Nectarine, Black acacia
Nectarine, Black Locust, Black Locust Honey
Base Notes
Vetiver, Peach, Plum
Peach, Plum, Vetiver
Main Accords
Accords
FruityGreenCitrusFloralWoodySweet
FruitySweetGreenHoneyFloralCitrusFreshWoody
Community: Similarity
Similarity
No votes yet
—
Community: Performance
Longevity
No votes yet
No votes yet
Projection
No votes yet
No votes yet
Community: Best For
Season
No votes yet
No votes yet
Time of Day
No votes yet
No votes yet
Occasions
No votes yet
No votes yet
Community: Ratings
Rating
No votes yet
No votes yet
| Basics | ||
| Brand | divain. | Jo Malone |
| Gender | unisex | unisex |
| Concentration | - | Eau de Cologne |
| Description | ||
| About | A bright fruity-green scent combining blackcurrant and petitgrain with fresh greenery. Nectarine and black acacia provide a softer, floral-fruity heart, while peach and plum reinforce the juicy character over a dry vetiver base. Its emphasis is orchard fruit rather than heavy sweetness. | A unisex fruity floral cologne built around nectarine, peach, cassis, spring flowers, and acacia honey. It has a juicy orchard-like character with soft honeyed and gently earthy undertones. |
| Notes | ||
| Top Notes | Green notes, Blackcurrants, Petitgrain | Green Notes, Black Currant, Petitgrain |
| Middle Notes | Nectarine, Black acacia | Nectarine, Black Locust, Black Locust Honey |
| Base Notes | Vetiver, Peach, Plum | Peach, Plum, Vetiver |
| Main Accords | ||
| Accords | FruityGreenCitrusFloralWoodySweet | FruitySweetGreenHoneyFloralCitrusFreshWoody |
| Community: Similarity | ||
| Similarity | No votes yet | — |
| Community: Performance | ||
| Longevity | No votes yet | No votes yet |
| Projection | No votes yet | No votes yet |
| Community: Best For | ||
| Season | No votes yet | No votes yet |
| Time of Day | No votes yet | No votes yet |
| Occasions | No votes yet | No votes yet |
| Community: Ratings | ||
| Rating | No votes yet | No votes yet |

