Lattafa Perfumes Vintage Radio vs Volaré Ambition Guideline
Compare Lattafa Perfumes Vintage Radio and Volaré Ambition Guideline side by side across notes, accords, longevity, projection, ratings, and best use cases.
Basics
Description
About
A unisex amber-woody fragrance from Lattafa Perfumes that blends lavender, sage and bergamot in the opening, transitions into plum, palo santo and black pepper in the mid-phase, and dries down on sandalwood and amberwood.
Pear and hazelnut give this composition a soft sweetness against smoky frankincense. Saffron, rose and jasmine enrich the heart before ambergris, sandalwood, cistus, vanilla and akigalawood build a warm woody base.
Notes
Top Notes
Lavender, Sage, Bergamot
['Pear', 'Frankincense', 'Hazelnut']
Middle Notes
Plum, Palo Santo, Black Pepper
['Saffron', 'Rose', 'Jasmine Sambac']
Base Notes
Sandalwood, Amberwood
['Ambergris', 'Sandalwood', 'Cistus', 'Vanilla', 'Akigalawood']
Main Accords
Accords
WoodyAmberFruitySpicyFloralWarm Spicy
fruitywarm spicywoodyambervanillafloral
Community: Performance
Longevity
Long
No votes yet
Projection
Strong
No votes yet
Community: Best For
Season
Spring, Fall, Winter
No votes yet
Time of Day
Day, Night
No votes yet
Occasions
Everyday, Work, Casual, Night Out, Date, Special
No votes yet
Community: Ratings
Rating
3.7(3 votes)
No votes yet
| Basics | ||
| Brand | Lattafa Perfumes | Volaré |
| Gender | unisex | unisex |
| Concentration | Eau de Parfum | Eau de Parfum |
| Description | ||
| About | A unisex amber-woody fragrance from Lattafa Perfumes that blends lavender, sage and bergamot in the opening, transitions into plum, palo santo and black pepper in the mid-phase, and dries down on sandalwood and amberwood. | Pear and hazelnut give this composition a soft sweetness against smoky frankincense. Saffron, rose and jasmine enrich the heart before ambergris, sandalwood, cistus, vanilla and akigalawood build a warm woody base. |
| Notes | ||
| Top Notes | Lavender, Sage, Bergamot | ['Pear', 'Frankincense', 'Hazelnut'] |
| Middle Notes | Plum, Palo Santo, Black Pepper | ['Saffron', 'Rose', 'Jasmine Sambac'] |
| Base Notes | Sandalwood, Amberwood | ['Ambergris', 'Sandalwood', 'Cistus', 'Vanilla', 'Akigalawood'] |
| Main Accords | ||
| Accords | WoodyAmberFruitySpicyFloralWarm Spicy | fruitywarm spicywoodyambervanillafloral |
| Community: Performance | ||
| Longevity | Long | No votes yet |
| Projection | Strong | No votes yet |
| Community: Best For | ||
| Season | Spring, Fall, Winter | No votes yet |
| Time of Day | Day, Night | No votes yet |
| Occasions | Everyday, Work, Casual, Night Out, Date, Special | No votes yet |
| Community: Ratings | ||
| Rating | 3.7(3 votes) | No votes yet |

