The DUA Brand River Fougère vs Yves Saint Laurent Rive Gauche
How close is River Fougère to Rive Gauche? Compare similarity, notes, accords, longevity, projection, ratings, and overall performance.
Basics
Description
About
This clean and aromatic fougère composition delivers a vintage gentlemanly aura with exceptional richness. Bright lavender and fresh rosemary create an invigorating herbal texture, while a dense, earthy base of oakmoss and vetiver grounds the scent with a strong, sophisticated presence.
A classic feminine aldehydic floral blending green citrus and peach with rose, iris, white blossoms and ylang-ylang over moss, vetiver, musk and sandalwood.
Notes
Top Notes
Lavender, Rosemary, Star Anise, Bergamot
Aldehydes, Green Notes, Honeysuckle, Bergamot, Peach, Lemon
Middle Notes
Clove, Geranium
Rose, Iris, Ylang-Ylang, Lily-of-the-Valley, Geranium, Jasmine, Magnolia, Gardenia
Base Notes
Tonka Bean, Patchouli, Guaiac Wood, Vetiver, Oakmoss
Oakmoss, Tahitian Vetiver, Musk, Sandalwood, Amber, Tonka Bean
Main Accords
Accords
AromaticLavenderHerbalMossyEarthyFreshAnisSoft SpicyWoody
AldehydicFloralGreenPowderyRoseWoodyWhite FloralIrisMossySoapy
Community: Similarity
Similarity
88%(1 vote)
—
Community: Performance
Longevity
Long
No votes yet
Projection
Strong
No votes yet
Community: Best For
Season
Spring, Fall, Winter
No votes yet
Time of Day
Day, Night
No votes yet
Occasions
Everyday, Work, Casual, Formal
No votes yet
Community: Ratings
Rating
4.0(1 vote)
No votes yet
| Basics | ||
| Brand | The DUA Brand | Yves Saint Laurent |
| Gender | unisex | female |
| Concentration | Parfum | Eau de Toilette |
| Description | ||
| About | This clean and aromatic fougère composition delivers a vintage gentlemanly aura with exceptional richness. Bright lavender and fresh rosemary create an invigorating herbal texture, while a dense, earthy base of oakmoss and vetiver grounds the scent with a strong, sophisticated presence. | A classic feminine aldehydic floral blending green citrus and peach with rose, iris, white blossoms and ylang-ylang over moss, vetiver, musk and sandalwood. |
| Notes | ||
| Top Notes | Lavender, Rosemary, Star Anise, Bergamot | Aldehydes, Green Notes, Honeysuckle, Bergamot, Peach, Lemon |
| Middle Notes | Clove, Geranium | Rose, Iris, Ylang-Ylang, Lily-of-the-Valley, Geranium, Jasmine, Magnolia, Gardenia |
| Base Notes | Tonka Bean, Patchouli, Guaiac Wood, Vetiver, Oakmoss | Oakmoss, Tahitian Vetiver, Musk, Sandalwood, Amber, Tonka Bean |
| Main Accords | ||
| Accords | AromaticLavenderHerbalMossyEarthyFreshAnisSoft SpicyWoody | AldehydicFloralGreenPowderyRoseWoodyWhite FloralIrisMossySoapy |
| Community: Similarity | ||
| Similarity | 88%(1 vote) | — |
| Community: Performance | ||
| Longevity | Long | No votes yet |
| Projection | Strong | No votes yet |
| Community: Best For | ||
| Season | Spring, Fall, Winter | No votes yet |
| Time of Day | Day, Night | No votes yet |
| Occasions | Everyday, Work, Casual, Formal | No votes yet |
| Community: Ratings | ||
| Rating | 4.0(1 vote) | No votes yet |

